Skip to content

The Land: Forging chapters

About this audiobook · Recording details

Recording nick-podehl-2017 · Narrated by Nick Podehl

32 chapters

Chapter titles and times
ChapterTitleStartDuration
1Opening Credits0:00:000:00:19.319
2Prologue0:00:19.3190:08:58.889
3Chapter 1: Day 67 - Hacor 19, 15368 EBG0:09:18.2080:37:17.753
4Chapter 2: Day 67 - Hacor 19, 15368 EBG0:46:35.9610:15:50.114
5Chapter 3: Day 71 - Hacor 23, 15368 EBG1:02:26.0750:25:48.864
6Chapter 4: Day 71 - Hacor 23, 15368 EBG1:28:14.9390:33:17.984
7Chapter 5: Day 71 - Hacor 23, 15368 EBG2:01:32.9230:14:35.299
8Chapter 6: Day 71 - Hacor 23, 15368 EBG2:16:08.2220:40:13.250
9Chapter 7: Day 71 - Hacor 23, 15368 EBG2:56:21.4720:05:50.528
10Chapter 8: Day 72 - Hacor 24, 15368 EBG3:02:120:43:05.913
11Chapter 9: Day 72 - Hacor 24, 15368 EBG3:45:17.9130:18:36.787
12Chapter 10: Day 72 - Hacor 24, 15368 EBG4:03:54.7000:08:54.895
13Chapter 11: Day 72 - Hacor 24, 15368 EBG4:12:49.5950:23:10.086
14Chapter 12: Day 72 - Hacor 24, 15368 EBG4:35:59.6810:15:40.408
15Chapter 13: Day 73 - Hacor 25, 15368 EBG4:51:40.0890:16:58.984
16Chapter 14: Day 73 - Hacor 25, 15368 EBG5:08:39.0730:28:25.970
17Chapter 15: Day 73 - Hacor 25, 15368 EBG5:37:05.0430:31:47.287
18Chapter 16: Day 74 - Hacor 26, 15368 EBG6:08:52.3300:09:32.465
19Chapter 17: Day 74 - Hacor 26, 15368 EBG6:18:24.7950:40:12.646
20Chapter 18: Day 75 - Hacor 27, 15368 EBG6:58:37.4411:03:11.911
21Chapter 19: Day 77 - Hacor 29, 15368 EBG8:01:49.3520:28:15.707
22Chapter 20: Day 80 - Hacor 32, 15368 EBG8:30:05.0590:21:57.825
23Chapter 21: Day 83 - Kerult 2, 15368 EBG8:52:02.8840:09:23.037
24Chapter 22: Day 84 - Kerult 3, 15368 EBG9:01:25.9210:31:25.367
25Chapter 23: Day 84 - Kerult 3, 15368 EBG9:32:51.2880:22:37.624
26Chapter 24: Day 84 - Kerult 3, 15368 EBG9:55:28.9120:20:04.419
27Chapter 25: Alternate Space Time10:15:33.3310:21:47.423
28Chapter 26: Alternate Space Time10:37:20.7540:20:15.193
29Chapter 27: Day 87 - Kerult 6, 15368 EBG10:57:35.9470:19:32.886
30Chapter 28: Day 90 - Kerult 9, 15368 EBG11:17:08.8330:11:24.617
31Chapter 29: Day 90 - Kerult 9, 15368 EBG11:28:33.4500:13:17.977
32End Credits11:41:51.4270:00:50.294