Skip to content

Sisters of the Lost Nation chapters

About this audiobook · Recording details

Recording elva-guerra-2023 · Narrated by Elva Guerra, Nick Medina

64 chapters

Chapter titles and times
ChapterTitleStartDuration
1Opening Credits0:00:000:00:18.761
2Dedication0:00:18.7610:00:05.038
3Content Warning0:00:23.7990:00:22.801
4Prologue0:00:46.6000:08:39.732
5Part I0:09:26.3320:00:02
6Day 36: 7:21 p.m.: 70 Hours Gone0:09:28.3320:01:43.975
7Day 1: 4:18 p.m.0:11:12.3070:08:58.586
8Day 1: 5:04 p.m.0:20:10.8930:19:37.391
9Day 33: 5:01 p.m.0:39:48.2840:13:55.175
10Day 4: 6:00 a.m.0:53:43.4590:13:11.359
11Day 5: 7:48 a.m.1:06:54.8180:03:13.491
12Day 33: 9:52 p.m.: 23 Minutes Gone1:10:08.3090:05:58.725
13Day 7: 4:52 p.m.1:16:07.0340:07:59.236
14Day 7: 10:03 p.m.1:24:06.2700:11:19.578
15Day 33: 10:49 p.m.: 80 Minutes Gone1:35:25.8480:09:30.444
16Day 7: 10:42 p.m.1:44:56.2920:07:31.488
17Day 8: 4:01 p.m.1:52:27.7800:05:42.540
18Day 9: 7:53 a.m.1:58:10.3200:05:58.376
19Day 33: 11:43 p.m.: 2 Hours Gone2:04:08.6960:04:55.497
20Day 9: 12:09 p.m.2:09:04.1930:11:57.241
21Day 9: 3:19 p.m.2:21:01.4340:10:54.500
22Day 34: 2:15 a.m.: Five Hours Gone2:31:55.9340:06:40.613
23Day 9: 4:54 p.m.2:38:36.5470:17:35.811
24Day 12: 7:27 a.m.2:56:12.3580:04:36.387
25Day 35: 11:33 p.m.: 50 Hours Gone3:00:48.7450:03:55.055
26Day 13: 9:27 a.m.3:04:43.8000:10:23.153
27Day 14: 5:16 p.m.3:15:06.9530:06:42.378
28Day 14: 10:27 p.m.3:21:49.3310:10:03.951
29Day 15: 3:31 p.m.3:31:53.2820:04:01.951
30Day 23: 9:22 p.m.3:35:55.2330:11:17.233
31Day 24: 6:40 a.m.3:47:12.4660:15:20.044
32Day 24: 5:14 p.m.4:02:32.5100:03:29.304
33Day 26: 7:51 a.m.4:06:01.8140:03:36.200
34Day 26: 6:28 p.m.4:09:38.0140:09:25.661
35Day 27: 4:06 p.m.4:19:03.6750:21:29.659
36Day 28: 8:12 a.m.4:40:33.3340:17:00.191
37Day 28: 9:11 a.m.4:57:33.5250:14:11.707
38Day 34: 8:39 a.m.: 11 Hours Gone5:11:45.2320:17:02.769
39Day 31: 4:02 a.m.5:28:48.0010:09:25.638
40Day 33: 7:48 a.m.5:38:13.6390:07:36.527
41Day 33: 1:11 p.m.5:45:50.1660:07:44.236
42Day 33: 4:32 p.m.5:53:34.4020:08:54.801
43Day 34: 4:37 p.m.: 19 Hours Gone6:02:29.2030:06:09.220
44Part II6:08:38.4230:00:02
45Day 34: 5:22 p.m.: 20 Hours Gone6:08:40.4230:10:20.364
46Day 34: 7:07 p.m.: 22 Hours Gone6:19:00.7870:10:33.811
47Day 35: 7:23 a.m.: 34 Hours Gone6:29:34.5980:08:11.287
48Day 35: 2:18 p.m.: 41 Hours Gone6:37:45.8850:13:00.863
49Day 35: 8:19 p.m.: 47 Hours Gone6:50:46.7480:12:17.024
50Day 35: 9:06 p.m.: 48 Hours Gone7:03:03.7720:12:52.063
51Day 36: 7:08 a.m.: 58 Hours Gone7:15:55.8350:11:29.795
52Day 36: 8:37 a.m.: 59 Hours Gone7:27:25.6300:09:06.156
53Day 36: 3:29 p.m.: 66 Hours Gone7:36:31.7860:07:02.115
54Day 36: 6:03 p.m.: 69 Hours Gone7:43:33.9010:08:06.249
55Day 36: 6:08 p.m.: 69 Hours Gone7:51:40.1500:05:40.311
56Day 36: 6:14 p.m.: 69 Hours Gone7:57:20.4610:17:27.312
57Day 36: 7:29 p.m.: 70 Hours Gone8:14:47.7730:07:06.782
58Day 36: 8:43 p.m.: 71 Hours Gone8:21:54.5550:02:33.623
59Day 36: 9:44 p.m.: 72 Hours Gone8:24:28.1780:34:46.127
60Day 37: 9:19 a.m.: 84 Hours Gone8:59:14.3050:10:55.313
61Epilogue: Day 433: 1:06 p.m.9:10:09.6180:13:37.504
62Author's Note9:23:47.1220:07:04.228
63Acknowledgments9:30:51.3500:01:55.890
64End Credits9:32:47.2400:00:35.200