Skip to content

Lost Coast chapters

About this audiobook · Recording details

Recording gwendolyn-druyor-2020 · Narrated by Gwendolyn Druyor

66 chapters

Chapter titles and times
ChapterTitleStartDuration
1Opening Credits0:00:000:00:19.458
2Prologue | Massacre0:00:19.4580:08:44.074
31 | Shift Change0:09:03.5320:20:50.580
42 | Caffeine0:29:54.1120:10:10.499
53 | Pack0:40:04.6110:16:05.067
64 | Practice0:56:09.6780:14:16.816
75 | Hair1:10:26.4940:16:18.163
86 | Spam1:26:44.6570:15:07.389
97 | Mayday1:41:52.0460:13:44.029
108 | Horde1:55:36.0750:12:55.592
119 | Road Crossing2:08:31.6670:12:56.986
1210 | Marshland2:21:28.6530:13:44.401
1311 | Fairhaven2:35:13.0540:08:33.393
1412 | Highway 1012:43:46.4470:23:11.850
1513 | The Dodge Gap3:06:58.2970:11:43.889
1614 | Five Leaf3:18:42.1860:08:50.065
1715 | Wounds3:27:32.2510:12:03.858
1816 | Survivor's Remorse3:39:36.1090:17:08.226
1917 | Horde3:56:44.3350:08:58.749
2018 | Yellow Light4:05:43.0840:13:27.590
2119 | Arm4:19:10.6740:12:57.450
2220 | Stand4:32:08.1240:08:41.566
2321 | No Way Out4:40:49.6900:06:55.033
2422 | Improvise4:47:44.7230:21:01.540
2523 | Rubble5:08:46.2630:23:37.206
2624 | Double Feature5:32:23.4690:05:08.314
2725 | Wake5:37:31.7830:14:18.302
2826 | Sixteen5:51:50.0850:16:44.355
2927 | Hang Over6:08:34.4400:09:37.248
3028 | Fortifications6:18:11.6880:06:43.191
3129 | Shark Bait6:24:54.8790:12:20.019
3230 | Foot Soldier6:37:14.8980:10:23.595
3331 | Idea6:47:38.4930:15:23.504
3432 | Carnival Game7:03:01.9970:14:26.057
3533 | Language Department7:17:28.0540:12:43.239
3634 | Company7:30:11.2930:14:52.621
3735 | Newcomers7:45:03.9140:19:34.929
3836 | Check In8:04:38.8430:06:33.810
3937 | Infrasound8:11:12.6530:08:13.331
4038 | Security System8:19:25.9840:07:26.473
4139 | Recipes8:26:52.4570:12:16.815
4240 | Surprise8:39:09.2720:11:59.075
4341 | Rooftop8:51:08.3470:08:22.340
4442 | Missed Call8:59:30.6870:08:55.034
4543 | Siege9:08:25.7210:10:28.657
4644 | Apocalyptic Bounce House9:18:54.3780:13:05.949
4745 | Out of Gas9:32:00.3270:10:08.734
4846 | Manila9:42:09.0610:23:13.475
4947 | Speedboats10:05:22.5360:11:41.289
5048 | Dead Waters10:17:03.8250:09:39.988
5149 | Open Water10:26:43.8130:08:19.693
5250 | Dead in the Water10:35:03.5060:13:21.088
5351 | Swim10:48:24.5940:26:47.656
5452 | Tide11:15:12.2500:06:51.504
5553 | Sprint11:22:03.7540:10:00.839
5654 | Impassable Zone11:32:04.5930:12:03.765
5755 | Inventory11:44:08.3580:14:28.194
5856 | Pacer11:58:36.5520:24:32.145
5957 | Chafing12:23:08.6970:14:45.051
6058 | Pain Cave12:37:53.7480:19:54.573
6159 | Confession12:57:48.3210:08:09.151
6260 | Old Friend13:05:57.4720:15:25.222
6361 | Hot Water13:21:22.6940:18:05.625
6462 | Deal with It13:39:28.3190:18:44.170
6563 | Candelabras13:58:12.4890:15:32.420
66End Credits14:13:44.9090:00:36.315