Skip to content

Into the Churn chapters

About this audiobook · Recording details

Recording brogan-werder-2024 · Narrated by Brogan Werder

40 chapters

Chapter titles and times
ChapterTitleStartDuration
1Opening Credits0:00:000:00:11.842
21. 7.15.42B: T-minus 275 days until the BRR0:00:11.8420:24:59.382
32. 7.15.42B: T-minus 275 days until the BRR0:25:11.2240:20:30.053
43. 7.15.42B: T-minus 275 days until the BRR0:45:41.2770:16:50.369
54. 7.15.42B: T-minus 275 days until the BRR1:02:31.6460:20:11.292
65. 7.18.42B: T-minus 273 days until the BRR1:22:42.9380:15:59.053
76. 7.18.42B: T-minus 273 days until the BRR1:38:41.9910:12:24.780
87. 7.18.42B: T-minus 273 days until the BRR1:51:06.7710:10:55.081
98. 7.18.42B: T-minus 273 days until the BRR2:02:01.8520:11:01.304
109. 7.18.42B: T-minus 273 days until the BRR2:13:03.1560:21:23.157
1110. 7.21.42B: T-minus 270 days until the BRR2:34:26.3130:18:56.570
1211. 7.21.42B: T-minus 269 days until the BRR2:53:22.8830:17:49.232
1312. 7.21.42B: T-minus 269 days until the BRR3:11:12.1150:17:44.356
1413. 9.21.42B: T-minus 217 days until the BRR3:28:56.4710:12:44.029
1514. 10.01.42B: T-minus 211 days until the BRR3:41:40.5000:26:49.305
1615. 10.08.42B: T-minus 204 days until the BRR4:08:29.8050:26:15.195
1716. 10.08.42B: T-minus 204 days until the BRR4:34:450:16:37.204
1817. 10.09.42B: T-minus 203 days until the BRR4:51:22.2040:11:29.934
1918. 10.09.42B: T-minus 203 days until the BRR5:02:52.1380:25:18.794
2019. 10.09.42B: T-minus 203 days until the BRR5:28:10.9320:21:26.571
2120. 12.01.42B: T-minus 159 days until the BRR5:49:37.5030:13:39.757
2221. 12.15.42B: T-minus 145 days until the BRR6:03:17.2600:13:24.339
2322. 12.17.42B: T-minus 143 days until the BRR6:16:41.5990:22:08.924
2423. 4.28.43B: T-minus 7 days until the BRR6:38:50.5230:17:39.363
2524. 4.28.43B: T-minus 7 days until the BRR6:56:29.8860:23:56.409
2625. 4.28.43B: T-minus 7 days until the BRR7:20:26.2950:18:24.898
2726. 4.30.43B: T-minus 5 days until the BRR7:38:51.1930:12:05.112
2827. 4.30.43B: T-minus 5 days until the BRR7:50:56.3050:13:09.339
2928. 5.01.43B: T-minus 4 days until the BRR8:04:05.6440:11:22.736
3029. 5.01.43B: T-minus 3 days until the BRR8:15:28.3800:08:35.459
3130. 5.03.43B: T-minus 1 day until the BRR8:24:03.8390:24:35.813
3231. 5.03.43B: T-minus 1 day until the BRR8:48:39.6520:14:01.444
3332. 5.04.43B: T-minus 0 days until the BRR9:02:41.0960:19:52.785
3433. 5.06.43B: BRR Day 39:22:33.8810:18:44.449
3534. 5.07.43B: BRR Day 49:41:18.3300:17:32.583
3635. 5.08.43B: BRR Day 59:58:50.9130:22:46.262
3736. 5.08.43B: BRR Day 510:21:37.1750:09:02.418
3837. 5.08.43B: BRR Day 510:30:39.5930:16:07.296
3938. 7.10.43B: T+62 days after the BRR10:46:46.8890:06:50.900
40End Credits10:53:37.7890:00:21.059