Skip to content

In das Licht chapters

About this audiobook · Recording details

Recording mark-bremer-2022 · Narrated by Mark Bremer

35 chapters

Chapter titles and times
ChapterTitleStartDuration
1Vorspann0:00:000:00:19.806
2Dunkelnacht 40, 3890, Majestätische Dracht0:00:19.8060:06:00.466
3Hellnacht 7, 3926, Majestätische Dracht0:06:20.2720:04:24.219
4Hellnacht 3, 3927, Majestätische Dracht0:10:44.4910:05:19.088
5Dunkelnacht 17, 3928, Majestätische Dracht0:16:03.5790:05:46
6Dunkelnacht 33, 3928, Majestätische Dracht0:21:49.5790:17:15.842
7Dunkelnacht 34, 3928, Majestätische Dracht0:39:05.4210:08:00.885
8Dunkelnacht 35, 3928, Majestätische Dracht0:47:06.3060:15:38.666
9Dunkelnacht 36, 3928, Shuttle1:02:44.9720:06:11.496
10Dunkelnacht 40, 3928, Shuttle1:08:56.4680:02:57.052
11Dunkelnacht 54, 3928, Shuttle1:11:53.5200:19:42.917
12Dunkelnacht 55, 3928, Shuttle1:31:36.4370:07:44.468
13Dunkelnacht 56, 3928, Shuttle1:39:20.9050:08:25.405
14Dunkelnacht 57, 3928, Shuttle1:47:46.3100:07:17.998
15Dunkelnacht 58, 3928, Planet Sirius A b1:55:04.3080:16:20.346
16Dunkelnacht 59, 3928, Planet Sirius A b2:11:24.6540:09:54.105
17Dunkelnacht 60, 3928, Planet Sirius A b2:21:18.7590:06:10.427
18Dunkelnacht 61, 3928, Planet Sirius A b2:27:29.1860:03:04.412
19Dunkelnacht 62, 3928, Planet Sirius A b2:30:33.5980:04:19.506
20Dunkelnacht 63, 3928, Planet Sirius A b2:34:53.1040:05:04.251
21Dunkelnacht 64, 3928, Planet Sirius A b2:39:57.3550:20:25.386
22Dunkelnacht 65, 3928, Planet Sirius A b3:00:22.7410:34:52.721
23Dunkelnacht 66, 3928, Planet Sirius A b3:35:15.4620:09:31.001
24Dunkelnacht 67, 3928, Planet Sirius A b3:44:46.4630:08:41.845
25Dunkelnacht 68, 3928, Planet Sirius A b3:53:28.3080:06:46.186
26Dunkelnacht 69, 3928, Planet Sirius A b4:00:14.4940:03:22.176
27Dunkelnacht 70, 3928, Planet Sirius A b4:03:36.6700:04:54.312
28Dunkelnacht 71, 3928, Planet Sirius A b4:08:30.9820:09:57.495
29Dunkelnacht 72, 3928, Planet Sirius A b4:18:28.4770:13:19.764
30Dunkelnacht 73, 3928, Planet Sirius A b4:31:48.2410:04:24.335
31Dunkelnacht 74, 3928, Planet Sirius A b4:36:12.5760:10:48.417
32Dunkelnacht 75, 3928, Planet Sirius A b4:47:00.9930:13:48.952
33Dunkelnacht 76, 3928, Messenger5:00:49.9450:05:56.240
34Dunkelnacht 77, 3928, Messenger5:06:46.1850:04:37.083
35Abspann5:11:23.2680:00:19.388