Skip to content

I’m Still Here chapters

About this audiobook · Recording details

Recording jeff-heisler-2024 · Narrated by Jeff Heisler

48 chapters

Chapter titles and times
ChapterTitleStartDuration
1Opening Credits0:00:000:00:15.626
2June 21st – 8:16 pm0:00:15.6260:07:12.727
3June 22nd – 10:40 am0:07:28.3530:12:01.699
4June 22nd – 10:02 pm0:19:30.0520:04:57.563
5June 23rd – 12:33 am0:24:27.6150:11:21.412
6June 23rd – 2:35 am0:35:49.0270:02:43.932
7June 24th – 8:15 pm0:38:32.9590:04:32.091
8June 25th – 11:21 am0:43:05.0500:04:47.370
9June 26th – 10:28 pm0:47:52.4200:02:32.160
10June 27th – 1:15 pm0:50:24.5800:02:24.288
11June 28th – 1:25 pm0:52:48.8680:02:43.329
12June 29th – 11:12 am0:55:32.1970:06:01.581
13July 2nd – 4:52 pm1:01:33.7780:03:53.732
14July 2nd – 6:55 pm1:05:27.5100:15:37.737
15July 2nd – 8:55 pm1:21:05.2470:07:30.560
16July 3rd – 7:45 am1:28:35.8070:04:05.690
17July 3rd – 11:45 pm1:32:41.4970:01:48.135
18July 5th – 4:45 pm1:34:29.6320:10:19.763
19July 5th – 7:45 pm1:44:49.3950:02:57.980
20July 5th – 10:45 pm1:47:47.3750:08:00.119
21July 6th – 8:01 am1:55:47.4940:17:14.704
22July 6th – 11:01 pm2:13:02.1980:01:29.884
23July 7th – 11:51 am2:14:32.0820:08:30.583
24July 7th – 3:42 pm2:23:02.6650:12:54.106
25July 8th – 10:42 am2:35:56.7710:06:15.002
26July 8th – 11:32 pm2:42:11.7730:02:42.470
27July 9th – 8:32 am2:44:54.2430:05:13.724
28July 11th – 1:32 pm2:50:07.9670:03:03.855
29July 11th – 4:08 pm2:53:11.8220:01:06.455
30July 14th – 1:48 pm2:54:18.2770:04:15.001
31July 15th – 1:16 am2:58:33.2780:07:11.449
32July 15th – 10:43 am3:05:44.7270:02:13.863
33July 15th – 6:48 pm3:07:58.5900:08:42.681
34July 17th – 9:48 am3:16:41.2710:06:40.915
35July 17th – 9:55 am3:23:22.1860:10:46.629
36July 17th – 4:56 pm3:34:08.8150:05:09.730
37July 18th – 7:56 pm3:39:18.5450:13:17.930
38July 21st – 10:17 pm3:52:36.4750:08:26.264
39July 22nd – 1:17 pm4:01:02.7390:08:40.753
40July 22nd – 6:17 pm4:09:43.4920:02:25.473
41July 22nd – 6:33 pm4:12:08.9650:13:51.901
42July 24th – 6:58 pm4:26:00.8660:15:49.928
43July 26th – 10:51 am4:41:50.7940:03:54.150
44July 26th – 3:51 pm4:45:44.9440:01:51.896
45July 30th – 1:23 pm4:47:36.8400:02:14.838
46Thank you!4:49:51.6780:05:17.695
47About the Author4:55:09.3730:00:35.201
48End Credits4:55:44.5740:00:24.171