Skip to content

I'm Still Here 3 chapters

About this audiobook · Recording details

Recording jeff-heisler-2026 · Narrated by Jeff Heisler

80 chapters

Chapter titles and times
ChapterTitleStartDuration
1Opening Credits0:00:000:00:16.601
2August 23rd 9:48 pm0:00:16.6010:14:30.539
3August 23rd 11:48 pm0:14:47.1400:12:42.055
4August 24th 8:23 am0:27:29.1950:01:39.218
5August 24th – 8:48 am0:29:08.4130:03:19.970
6August 24th – 9:08 am0:32:28.3830:06:17.556
7August 24th – 10:01 am0:38:45.9390:02:52.663
8August 24th – 10:21 am0:41:38.6020:01:03.878
9August 24th – 1:09 pm0:42:42.4800:04:41.867
10August 24th – 1:25 pm0:47:24.3470:02:36.200
11August 24th – 8:49 pm0:50:00.5470:21:42.337
12August 24th – 10:01 pm1:11:42.8840:01:32.090
13August 24th – 10:04 pm1:13:14.9740:03:05.527
14August 24th – 10:08 pm1:16:20.5010:02:13.793
15August 24th – 10:12 pm1:18:34.2940:03:36.340
16August 25th – 6:35 am1:22:10.6340:02:04.807
17August 25th – 6:57 am1:24:15.4410:08:56.241
18August 25th – 7:46 am1:33:11.6820:07:30.234
19August 25th – 8:05 am1:40:41.9160:01:34.690
20August 25th – 8:15 am1:42:16.6060:02:18.437
21August 25th – 8:19 am1:44:35.0430:01:29.629
22August 25th – 8:29 am1:46:04.6720:01:35.271
23August 25th – 8:33 am1:47:39.9430:02:27.957
24August 25th – 8:55 am1:50:07.9000:01:57.492
25August 25th – 8:57 am1:52:05.3920:02:05.225
26August 25th – 9:01 am1:54:10.6170:05:12.587
27August 25th – 9:05 am1:59:23.2040:01:53.150
28August 25th – 9:09 am2:01:16.3540:02:07.407
29August 25th – 9:13 am2:03:23.7610:05:37.594
30August 25th – 10:38 am2:09:01.3550:01:42.283
31August 25th – 9:44 pm2:10:43.6380:16:02.234
32August 25th – 10:01 pm2:26:45.8720:20:47.561
33August 25th – 10:49 pm2:47:33.4330:03:42.400
34June 25th – 2:51 pm2:51:15.8330:07:25.126
35June 26th – 3:03 pm2:58:40.9590:04:43.887
36August 25th – 11:08 pm3:03:24.8460:01:44.257
37June 26th – 3:12 pm3:05:09.1030:14:27.358
38August 25th – 11:29 pm3:19:36.4610:06:32.974
39August 26th – 7:13 am3:26:09.4350:02:46.069
40August 26th – 7:21 am3:28:55.5040:01:34.180
41August 26th – 10:34 am3:30:29.6840:04:21.131
42August 26th – 3:56 pm3:34:50.8150:01:50.643
43August 26th – 6:56 pm3:36:41.4580:02:51.688
44August 26th – 7:04 pm3:39:33.1460:01:43.909
45August 26th – 8:01 pm3:41:17.0550:02:05.271
46August 26th – 9:13 pm3:43:22.3260:02:37.942
47August 27th – 6:13 am3:46:00.2680:02:18.112
48August 27th – 8:21 am3:48:18.3800:01:17.368
49August 27th – 8:28 am3:49:35.7480:01:44.280
50August 27th – 8:36 am3:51:20.0280:04:34.158
51August 27th – 8:56 am3:55:54.1860:01:15.441
52August 27th – 9:01 am3:57:09.6270:04:59.189
53August 27th – 9:22 am4:02:08.8160:01:54.242
54August 27th – 9:33 am4:04:03.0580:01:39.033
55August 27th – 9:43 am4:05:42.0910:02:06.107
56August 27th – 10:42 am4:07:48.1980:03:11.100
57August 27th – 6:48 pm4:10:59.2980:03:09.567
58August 27th – 8:33 pm4:14:08.8650:01:15.627
59August 27th – 8:41 pm4:15:24.4920:02:26.425
60August 27th – 10:17 pm4:17:50.9170:10:35.808
61August 27th – 10:29 pm4:28:26.7250:08:35.111
62August 27th – 10:41 pm4:37:01.8360:01:12.817
63August 27th – 10:43 pm4:38:14.6530:02:54.939
64August 27th – 11:01 pm4:41:09.5920:05:14.189
65August 27th – 11:53 pm4:46:23.7810:09:45.258
66August 28th – 12:03 am4:56:09.0390:01:37.964
67August 28th – 1:19 am4:57:47.0030:07:30.234
68August 28th – 6:34 am5:05:17.2370:03:52.547
69August 28th – 6:41 am5:09:09.7840:07:03.787
70August 28th – 7:02 am5:16:13.5710:00:52.918
71August 28th – 7:08 am5:17:06.4890:03:19.157
72August 28th – 7:40 am5:20:25.6460:01:45.465
73August 28th – 8:01 am5:22:11.1110:01:12.306
74August 28th – 8:12 am5:23:23.4170:02:53.151
75August 28th – 8:16 am5:26:16.5680:03:07.408
76August 28th – 8:23 am5:29:23.9760:06:47.742
77August 28th – 11:36 pm5:36:11.7180:04:22.873
78Thank you5:40:34.5910:04:34.158
79About the Author5:45:08.7490:00:32.600
80End Credits5:45:41.3490:00:23.544