Skip to content

Hopeless chapters

About this audiobook · Recording details

Recording angela-goethals-2013 · Narrated by Angela Goethals

54 chapters

Chapter titles and times
ChapterTitleStartDuration
1"Sunday, October 28th, 2012 7"0:00:000:04:32.231
2"Saturday, August 25th, 2012 11"0:04:32.2310:20:22.902
3"Monday, August 27th, 2012 7"0:24:55.1330:13:58.287
4"Monday, August 27th, 2012 3"0:38:53.4200:18:33.397
5"Monday, August 27th, 2012 4"0:57:26.8170:11:30.515
6"Monday, August 27th, 2012 5"1:08:57.3320:27:00.521
7"Monday, August 27th, 2012 7"1:35:57.8530:11:22.388
8"Tuesday, August 28th, 2012 6"1:47:20.2410:10:20.809
9"Tuesday, August 28th, 2012 7"1:57:41.0500:23:03.491
10"Wednesday, August 29th, 2012 6"2:20:44.5410:15:13.798
11"Friday, August, 31st, 2012 11"2:35:58.3390:10:18.069
12"Friday, August 31st, 2012 4"2:46:16.4080:34:34.610
13"Saturday, September 1st, 2012 5"3:20:51.0180:25:23.043
14"Saturday, September 1st, 2012 7"3:46:14.0610:38:26.577
15Thirteen Years Earlier4:24:40.6380:03:28.422
16"Monday, September 3rd, 2012 7"4:28:09.0600:22:41.618
17"Tuesday, September 4th, 2012 6"4:50:50.6780:04:16.023
18"Friday, September 28th, 2012 12"4:55:06.7010:07:32.464
19"Friday, September 28th, 2012 11"5:02:39.1650:12:46.955
20"Saturday, September 29th, 2012 8"5:15:26.1200:14:19.324
21"Saturday, September 29th, 2012 9"5:29:45.4440:13:22.621
22"Saturday, September 29th, 2012 10"5:43:08.0650:13:23.318
23"Saturday, September 29th, 2012 10"5:56:31.3830:14:33.628
24"Monday, October 22nd, 2012 12"6:11:05.0110:15:53.179
25"Friday, October 26th, 2012 3"6:26:58.1900:10:32.883
26Thirteen Years Earlier6:37:31.0730:01:32.183
27"Saturday, October 27th, 2012 Sometime in the middle of the night."6:39:03.2560:03:30.466
28"Saturday, October 27th, 2012 8"6:42:33.7220:57:14.928
29Thirteen Years Earlier7:39:48.6500:02:36.177
30"Saturday, October 27th, 2012 11"7:42:24.8270:16:09.665
31"Saturday, October 27th, 2012 11"7:58:34.4920:16:00.517
32"Sunday, October 28th, 2012 12"8:14:35.0090:07:23.873
33Thirteen Years Earlier8:21:58.8820:02:35.156
34"Sunday, October 28th, 2012 2"8:24:34.0380:08:33.393
35"Sunday, October 28th, 2012 3"8:33:07.4310:07:32.510
36"Sunday, October 28th, 2012 7"8:40:39.9410:07:31.721
37"Sunday, October 28th, 2012 5"8:48:11.6620:14:11.383
38Thirteen Years Earlier9:02:23.0450:03:03.623
39"Sunday, October 28th, 2012 7"9:05:26.6680:06:44.584
40Thirteen Years Earlier9:12:11.2520:38:38.931
41"Monday, October 29th, 2012 9"9:50:50.1830:03:49.320
42"Monday, October 29th, 2012 4"9:54:39.5030:07:51.412
43"Monday, October 29th, 2012 4"10:02:30.9150:12:43.286
44Fourteen Years Earlier10:15:14.2010:02:47.462
45"Monday, October 29th, 2012 4"10:18:01.6630:12:52.435
46"Monday, October 29th, 2012 5"10:30:54.0980:27:11.109
47"Monday, October 29th, 2012 11"10:58:05.2070:03:13.236
48Thirteen Years Earlier11:01:18.4430:08:57.403
49"Tuesday, October 30th, 2012 12"11:10:15.8460:15:24.526
50"Tuesday, October 30th, 2012 9"11:25:40.3720:16:55.316
51"Tuesday, October 30th, 2012 7"11:42:35.6880:22:15.519
52"Tuesday, October 30th, 2012 8"12:04:51.2070:11:46.397
53"Tuesday, October 30th, 2012 10"12:16:37.6040:12:40.686
54Thirteen Years Earlier12:29:18.2900:05:11.844