Skip to content

Ententes chapters

About this audiobook · Recording details

Recording annie-ellicott-2023 · Narrated by Annie Ellicott, Zachary Johnson

27 chapters

Chapter titles and times
ChapterTitleStartDuration
1Opening Credits0:00:000:00:36.083
21. Evening November 18, 2266.0:00:36.0830:17:23.806
32. ED year 2 days 22-23.0:17:59.8890:39:35.192
43. Morning November 23, 2266.0:57:35.0810:05:20.203
54. ED year 2 days 24-25.1:02:55.2840:11:24.175
65. Evening November 23, 2266.1:14:19.4590:05:18.926
76. ED year 2 days 25-26.1:19:38.3850:31:02.333
87. Morning November 24 to Evening November 25, 2266 & ED year 2 days 27-32.1:50:40.7180:10:02.441
98. Morning November 26, 2266.2:00:43.1590:02:25.031
109. ED year 2 days 33-34.2:03:08.1900:10:26.753
1110. Evening November 26 to Morning November 28, 2266 & ED year 2 days 34-38.2:13:34.9430:25:28.987
1211. ED year 2 days 39-40.2:39:03.9300:49:55.420
1312. Evening November 28, 2266.3:28:59.3500:05:30.721
1413. ED year 2 days 40-413:34:30.0710:05:08.871
1514. Morning November 29, 2266.3:39:38.9420:03:11.889
1615. Evening November 29, 2266 & ED year 2 days 42-46.3:42:50.8310:06:07.223
1716. Morning November 30 to Morning December 1, 2266 & ED year 2 days 46-49.3:48:58.0540:58:26.770
1817. Evening December 1, 2266.4:47:24.8240:02:19.226
1918. ED year 2 days 49-52.4:49:44.0500:07:50.877
2019. Evening December 2 to Morning December 3, 2266 & ED year 2 days 52-55.4:57:34.9270:04:55.659
2120. Evening December 3, 2266.5:02:30.5860:09:00.049
2221. Morning December 4 to Morning December 8, 2266 & ED year 2 days 55-70.5:11:30.6350:21:29.427
2322. Evening December 8, 2266.5:33:00.0620:05:17.881
2423. Morning December 9, 2266 & ED year 2 days 70-73.5:38:17.9430:02:39.706
2524. Evening December 9, 2266.5:40:57.6490:01:22.779
2625. ED year 2 days 73-74.5:42:20.4280:32:23.672
27End Credits6:14:44.1000:01:41.632