Skip to content

Dinosaur Warlord Trilogy Omnibus chapters

About this audiobook · Recording details

Recording daniel-wisniewski-2021 · Narrated by Daniel Wisniewski, Rebecca Woods

99 chapters

Chapter titles and times
ChapterTitleStartDuration
1Opening Credits0:00:000:00:16.764
2CHAPTER 1 Southern Florida0:00:16.7640:11:24.431
3CHAPTER 2 Cairns Australia0:11:41.1950:40:26.299
4CHAPTER 3 Coral Sea – Great Barrier Reef0:52:07.4940:18:13.566
5CHAPTER 4 Coral Sea – Great Barrier Reef1:10:21.0600:30:46.497
6CHAPTER 5 Abduction Day 11:41:07.5570:41:44.968
7CHAPTER 6 Abduction Day 32:22:52.5250:24:22.206
8CHAPTER 7 Abduction Day 152:47:14.7310:23:40.643
9CHAPTER 8 Competition 1 - Day 13:10:55.3740:36:20.446
10CHAPTER 9 Competition 1 Day 33:47:15.8200:36:20.353
11CHAPTER 10 Competition 1 - Day 34:23:36.1730:41:33.172
12CHAPTER 11 Competition 1 Day 45:05:09.3450:25:58.384
13CHAPTER 12 Competition 1 Day 75:31:07.7290:33:57.411
14CHAPTER 13 Competition 1 Day 76:05:05.1400:23:50.767
15CHAPTER 14 Competition 1 Day 76:28:55.9070:30:15.707
16CHAPTER 15 Competition 1 Day 106:59:11.6140:21:06.277
17CHAPTER 16 Competition 1 Day 107:20:17.8910:41:01.686
18CHAPTER 17 Competition 1 Day 118:01:19.5770:32:05.909
19CHAPTER 18 Competition 1 Day 118:33:25.4860:38:28.574
20CHAPTER 19 Unknown9:11:54.0600:39:21.562
21CHAPTER 20 Competition 1 Day 159:51:15.6220:57:37.404
22CHAPTER 21 Competition 1 Day 1510:48:53.0260:52:40.375
23CHAPTER 22 Competition 1 Day 2611:41:33.4010:45:09.397
24CHAPTER 23 Competition 1 Day 2812:26:42.7980:37:54.905
25CHAPTER 24 Competition 1 Day 2813:04:37.7030:18:53.737
26CHAPTER 25 Competition 1 Day 2913:23:31.4400:45:38.654
27CHAPTER 26 Competition 1 Day 3014:09:10.0940:38:30.106
28CHAPTER 27 Competition 1 Day 3214:47:40.2000:28:55.830
29CHAPTER 28 Competition 1 Day 3615:16:36.0300:12:46.490
30CHAPTER 29 Competition 1 Day 3715:29:22.5200:33:50.027
31CHAPTER 30 Competition 1 Day 4016:03:12.5470:15:41.011
32CHAPTER 31 Competition 1 Day 4116:18:53.5580:29:20.444
33CHAPTER 32 Competition 1 Day 8416:48:14.0020:17:02.699
34CHAPTER 33 Competition 1 Day 8617:05:16.7010:25:56.480
35CHAPTER 34 Competition 1 Day 8617:31:13.1810:20:21.416
36CHAPTER 35 Date Unknown - Gladium Space station17:51:34.5970:22:44.033
37EPILOGUE18:14:18.6300:03:57.354
38Book 218:18:15.9840:00:07.105
39Prologue Planet Farum - An Ancient Colony Irshar18:18:23.0890:12:04.230
40CHAPTER 1 Date Unknown - Gladium Space Station18:30:27.3190:11:39.245
41CHAPTER 2 Competition 2 Day 118:42:06.5640:28:21.790
42CHAPTER 3 Date Unknown - Gladium Spacestation19:10:28.3540:13:54.153
43CHAPTER 4 Competition 3 Day 119:24:22.5070:16:35.764
44CHAPTER 5 Competition 3 Day 119:40:58.2710:11:36.180
45CHAPTER 6 Competition 3 Day 319:52:34.4510:25:05.117
46CHAPTER 7 Competition 3 Day 420:17:39.5680:24:51.371
47CHAPTER 8 Competition 3 Day 920:42:30.9390:14:28.797
48CHAPTER 9 Competition 3 Day 1020:56:59.7360:19:20.904
49CHAPTER 10 Competition 3 Day 1321:16:20.6400:16:50.207
50CHAPTER 11 Competition 3 Day 1721:33:10.8470:29:44.639
51CHAPTER 12 Competition 3 Day 1822:02:55.4860:39:04.286
52CHAPTER 13 Competition 3 Day 1922:41:59.7720:43:14.969
53CHAPTER 14 Competition 3 Day 2123:25:14.7410:13:47.187
54CHAPTER 15 Competition 3 Day 4323:39:01.9280:25:30.148
55CHAPTER 16 Competition 3 Day 4624:04:32.0760:18:48.768
56CHAPTER 17 Competition 3 Day 4624:23:20.8440:33:11.250
57CHAPTER 18 Competition 3 Day 4924:56:32.0940:18:30.517
58CHAPTER 19 Competition 3 Day 5725:15:02.6110:17:29.123
59CHAPTER 20 Competition 3 Day 5725:32:31.7340:32:07.209
60Intermission26:04:38.9430:14:00.748
61CHAPTER 21 Competition 3 Day 5826:18:39.6910:18:28.056
62CHAPTER 22 Competition 3 Day 6026:37:07.7470:29:23.834
63CHAPTER 23 Competition 3 Day 6127:06:31.5810:12:17.280
64CHAPTER 24 Competition 3 Day 6127:18:48.8610:14:58.054
65CHAPTER 25 Competition 3 Day 6227:33:46.9150:11:24.895
66CHAPTER 26 Competition 3 Day 7027:45:11.8100:24:02.191
67CHAPTER 27 Competition 3 Day 7028:09:14.0010:32:58.386
68CHAPTER 28 Competition 3 Day 7028:42:12.3870:10:24.013
69CHAPTER 29 Date Unknown - Gladium Space Station28:52:36.4000:07:09.615
70EPILOGUE Partinvi – Ancients Capital28:59:46.0150:05:31.906
71Book 329:05:17.9210:00:08.034
72CHAPTER 1 Gladium Space station - Date Unknown 39 days post Competition 329:05:25.9550:23:41.664
73CHAPTER 2 Gladium Space station - Date Unknown 69 days post Competition 329:29:07.6190:17:55.501
74CHAPTER 3 Competition 4 Day 129:47:03.1200:23:50.488
75CHAPTER 4 Competition 4 Day 130:10:53.6080:26:48.585
76CHAPTER 5 Competition 4 Day 230:37:42.1930:24:01.912
77CHAPTER 6 Competition 4 Day 231:01:44.1050:25:55.876
78CHAPTER 7 Competition 4 Day 231:27:39.9810:17:39.619
79CHAPTER 8 Competition 4 Day Unknown31:45:19.6000:40:24.441
80CHAPTER 9 Competition 4 Day 832:25:44.0410:17:27.359
81CHAPTER 10 Competition 4 Day 932:43:11.4000:11:50.205
82CHAPTER 11 Competition 4 Day 7132:55:01.6050:20:31.911
83CHAPTER 12 Competition 4 Day 7133:15:33.5160:20:51.137
84CHAPTER 13 Competition 4 Day 7433:36:24.6530:28:08.322
85CHAPTER 14 Competition 4 Day 7434:04:32.9750:24:09.853
86CHAPTER 15 Competition 4 Day 7634:28:42.8280:22:31.122
87CHAPTER 16 Competition 4 Day 7934:51:13.9500:17:21.229
88CHAPTER 17 Competition 4 Day 7935:08:35.1790:16:05.717
89CHAPTER 18 Competition 4 Day 8935:24:40.8960:17:28.195
90CHAPTER 19 Competition 4 Day 9035:42:09.0910:10:24.431
91CHAPTER 20 Competition 4 Day 9735:52:33.5220:42:13.343
92CHAPTER 21 Competition 4 Day Unknown36:34:46.8650:41:09.395
93CHAPTER 22 Competition 4 Day 29137:15:56.2600:19:01.214
94CHAPTER 23 Competition 4 Day 29537:34:57.4740:16:35.996
95Intermission37:51:33.4700:10:49.508
96CHAPTER 24 Competition 4 Day 30338:02:22.9780:16:57.080
97CHAPTER 25 Competition 4 Day 35738:19:20.0580:41:30.293
98Epilogue39:00:50.3510:14:26.429
99End Credits39:15:16.7800:00:28.746