Skip to content

Concessions chapters

About this audiobook · Recording details

Recording annie-ellicott-2022 · Narrated by Annie Ellicott, Zachary Johnson

24 chapters

Chapter titles and times
ChapterTitleStartDuration
1Opening Credits0:00:000:00:36.826
2Prelude0:00:36.8260:05:43.516
31. ED year 1 day 146.0:06:20.3421:17:56.475
42. Evening, September 3, 2266.1:24:16.8170:21:58.986
53. ED Year 1 Day 1491:46:15.8030:16:16.282
64. Evening, September 6, 2266.2:02:32.0850:21:43.219
75. Morning, September 7, 2266.2:24:15.3040:18:02.119
86. Morning, September 8, 2266.2:42:17.4230:02:55.705
97. ED Year 1, Day 1612:45:13.1280:04:52.269
108. Evening September 8, 22662:50:05.3970:20:42.430
119. ED Year 1, Days 162-163.3:10:47.8270:09:44.353
1210. Morning September 9, 2266.3:20:32.1800:02:35.504
1311. ED Year 1, Day 164.3:23:07.6840:04:58.980
1412. Evening September 9, 2266.3:28:06.6640:07:12.819
1513. ED Year 1, Days 165-1663:35:19.4830:07:39.012
1614. Morning September 10, 22663:42:58.4950:09:41.358
1715. ED Year 1, Days 167-1683:52:39.8530:06:10.497
1816. Evening September 10, 22663:58:50.3500:12:45.306
1917. ED Year 1, Days 168-169.4:11:35.6560:08:39.825
2018. Morning September 11 to Evening September 12, 2266, and ED Year 1, Days 170-173.4:20:15.4810:03:40.705
2119. ED Year 1, Days 174-175.4:23:56.1860:31:15.638
2220. Morning September 12 to Evening September 18, 2266, and ED Year 1, Days 176-1934:55:11.8240:09:08.269
2321. Morning September 19, 22665:04:20.0930:27:47.262
24End Credits5:32:07.3550:22:08.250