Skip to content

Clan Novel Lasombra chapters

About this audiobook · Recording details

Recording amber-mcculloch-2025 · Narrated by Amber McCulloch

68 chapters

Chapter titles and times
ChapterTitleStartDuration
1Opening Credits0:00:000:00:16.601
2Intro Teaser0:00:16.6010:01:54.544
3Dedication0:02:11.1450:00:21.548
4part one minuet0:02:32.6930:00:06.640
5Friday 16 July 1999 10:040:02:39.3330:04:00.628
6Saturday 17 July 1999 10:120:06:39.9610:06:15.257
7Friday 16 July 1999 10:48 PM0:12:55.2180:15:14.378
8Saturday 17 July 1999 11:15 PM0:28:09.5960:23:59.637
9Saturday 17 July 1999 12:09 AM0:52:09.2330:09:20.994
10Sunday 18 July 1999 12:29 AM1:01:30.2270:08:48.207
11Sunday 18 July 1999 1:07 AM1:10:18.4340:11:10.197
12Sunday 18 July 1999 2:01 AM1:21:28.6310:02:10.031
13Sunday 18 July 1999 2:11 AM1:23:38.6620:08:45.815
14Sunday 18 July 1999 2:19 AM1:32:24.4770:18:19.418
15Sunday 18 July 1999 2:28 AM1:50:43.8950:07:19.367
16part two troy1:58:03.2620:00:09.427
17Thursday 29 July 1999 9:12 PM1:58:12.6890:12:15.190
18Thursday 29 July 1999 11:08 PM2:10:27.8790:06:50.969
19Friday 30 July 1999 12:53 AM2:17:18.8480:04:00.071
20Saturday 7 August 1999 11:48 PM2:21:18.9190:03:30.744
21Sunday 8 August 1999 4:13 AM2:24:49.6630:06:15.048
22Monday 9 August 1999 1:34 AM2:31:04.7110:14:45.214
23Tuesday 10 August 1999 12:22 AM2:45:49.9250:07:46.210
24Tuesday 10 August 1999 10:14 PM2:53:36.1350:11:13.657
25Tuesday 10 August 1999 10:42 PM3:04:49.7920:05:42.076
26Tuesday 10 August 1999 11:02 PM3:10:31.8680:03:08.940
27Wednesday 11 August 1999 2:16 AM3:13:40.8080:04:33.252
28Wednesday 11 August 1999 2:20 AM3:18:14.0600:08:51.226
29Wednesday 11 August 1999 3:08 AM3:27:05.2860:04:01.812
30Wednesday 11 August 1999 3:13 AM3:31:07.0980:05:50.876
31Thursday 12 August 1999 5:29 AM3:36:57.9740:05:31.116
32Thursday 12 August 1999 9:42 PM3:42:29.0900:04:16.301
33Thursday 12 August 1999 10:04 PM3:46:45.3910:02:04.064
34Thursday 12 August 1999 11:15 PM3:48:49.4550:04:29.096
35Friday 13 1999 12:47 AM3:53:18.5510:05:36.573
36Friday 13 August 1999 12:58 AM3:58:55.1240:03:29.374
37Friday 13 August 1999 2:12 AM4:02:24.4980:04:46.139
38Friday 13 August 1999 2:15 AM4:07:10.6370:02:13.143
39Friday 13 August 1999 2:19 AM4:09:23.7800:05:03.809
40Friday 13 August 1999 2:23 AM4:14:27.5890:03:54.776
41Friday 13 August 1999 2:25 AM4:18:22.3650:07:52.851
42Friday 13 August 1999 2:28 AM4:26:15.2160:09:14.655
43Friday 13 August 1999 5:18 AM4:35:29.8710:02:04.157
44part three pillars of smoke4:37:34.0280:00:07.453
45Saturday 14 August 1999 11:18 PM4:37:41.4810:08:56.404
46Wednesday 18 August 1999 1:37 AM4:46:37.8850:13:41.916
47Wednesday 18 August 1999 2:57 AM5:00:19.8010:05:10.961
48Wednesday 18 August 1999 3:17 AM5:05:30.7620:02:12.585
49Thursday 19 August 1999 3:49 AM5:07:43.3470:21:59.288
50Wednesday 25 August 1999 10:20 PM5:29:42.6350:05:07.176
51Friday 27 August 1999 4:16 AM5:34:49.8110:07:50.831
52Saturday 28 August 1999 11:23 PM5:42:40.6420:10:04.461
53Sunday 29 August 1999 3:55 AM5:52:45.1030:15:02.164
54Sunday 29 August 1999 11:15 PM6:07:47.2670:06:18.044
55Monday 30 August 1999 2:26 AM6:14:05.3110:14:39.920
56Monday 30 August 1999 2:32 AM6:28:45.2310:10:37.155
57Tuesday 31 August 1999 1:31 AM6:39:22.3860:07:39.267
58Thursday 9 September 1999 10:14 PM6:47:01.6530:02:57.168
59Tuesday 21 September 1999 12:27 AM6:49:58.8210:03:45.280
60Tuesday 21 September 1999 1:36 AM6:53:44.1010:04:36.665
61Tuesday 21 September 1999 1:38 AM6:58:20.7660:03:51.015
62Tuesday 21 September 1999 1:43 AM7:02:11.7810:06:10.474
63Tuesday 21 September 1999 2:04 AM7:08:22.2550:15:54.618
64Tuesday 21 September 1999 3:56 AM7:24:16.8730:04:48.368
65Wednesday 22 September 1999 7:45 PM7:29:05.2410:07:56.055
66About The Author7:37:01.2960:00:49.203
67Crossroad Press7:37:50.4990:00:19.040
68End Credits7:38:09.5390:00:28.699