Skip to content

Clan Novel Giovanni chapters

About this audiobook · Recording details

Recording kyle-maraglio-2025 · Narrated by Kyle Maraglio

50 chapters

Chapter titles and times
ChapterTitleStartDuration
1Opening Credits0:00:000:00:15.232
2Part One: Vegas0:00:15.2320:00:02.739
3Sunday, 20 June 1999, 1:50 AM0:00:17.9710:11:57.821
4Sunday, 20 June 1999, 5:00 AM0:12:15.7920:03:22.222
5Sunday, 27 June 1999, 9:57 PM0:15:38.0140:17:42.638
6Tuesday, 22 June 1999, 11:43 PM0:33:20.6520:20:22.577
7Tuesday, 29 June 1999, 3:14 AM0:53:43.2290:11:44.145
8Tuesday, 29 June 1999, 5:22 AM1:05:27.3740:03:18.995
9Tuesday, 29 June 1999, 5:36 AM1:08:46.3690:04:57.099
10Tuesday, 29 June 1999, 11:56 PM1:13:43.4680:09:46.025
11Wednesday, 6 October, 1999, 11:47 PM1:23:29.4930:04:33.647
12Wednesday, 30 June 1999, 12:52 AM1:28:03.1400:05:43.539
13Wednesday, 30 June 1999, 1:12 AM1:33:46.6790:04:25.450
14Wednesday, 30 June 1999, 1:19 AM1:38:12.1290:01:09.265
15Wednesday, 30 June 1999, 1:19 AM1:39:21.3940:20:23.087
16Wednesday, 30 June 1999, 2:12 AM1:59:44.4810:08:03.671
17Wednesday, 30 June 1999, 2:47 AM2:07:48.1520:09:09.082
18Monday, 21 June 1999, 9:17 PM2:16:57.2340:06:06.271
19Wednesday, 30 June 1999, 3:50 AM2:23:03.5050:28:17.587
20Wednesday, 30 June 1999, 10:57 PM2:51:21.0920:01:51.270
21Part Two: Dig Your Own Hole2:53:12.3620:00:05.131
22Night Unknown2:53:17.4930:10:56.660
23Thursday, 15 July 1999, 1:27 AM3:04:14.1530:12:30.538
24Thursday, 15 July 1999, 1:48 AM3:16:44.6910:04:29.072
25Tuesday, 6 July 1999, 9:48 PM3:21:13.7630:01:35.689
26Saturday, 17 July 1999, 9:51 PM3:22:49.4520:18:39.503
27Sunday, 18 July 1999, 1:27 AM3:41:28.9550:00:22.314
28Saturday, 17 July 1999, 8:27 PM3:41:51.2690:09:39.430
29Wednesday, 21 July 1999, 11:18 PM3:51:30.6990:21:47.283
30Friday, 23 July 1999, 12:27 AM4:13:17.9820:18:17.073
31Thursday, 29 July 1999, 3:43 AM4:31:35.0550:18:09.967
32Sunday, 25 July 1999, 1:18 AM4:49:45.0220:18:09.758
33Friday, 23 July 1999, 8:17 PM5:07:54.7800:01:01.254
34Part Three: The Middle Of Nowhere5:08:56.0340:00:03.459
35Night unknown5:08:59.4930:08:14.399
36Sunday, 22 August 1999, 12:32 AM5:17:13.8920:11:50.414
37Friday, 27 August 1999, 12:03 AM5:29:04.3060:01:07.198
38Monday, 25 October 1999, 12:15 AM5:30:11.5040:10:11.660
39Tuesday, 26 October 1999, 4:02 AM5:40:23.1640:12:48.394
40Thursday, 28 October 1999, 1:17 AM5:53:11.5580:16:45.238
41Friday, 29 October 1999, 2:02 AM6:09:56.7960:22:27.337
42Wednesday, 27 October 1999, 11:24 PM6:32:24.1330:05:37.966
43Friday, 29 October 1999, 11:59 PM6:38:02.0990:04:58.097
44Friday, 29 October 1999, 10:11 PM6:43:00.1960:08:20.064
45Saturday, 30 October 1999, 10:54 PM6:51:20.2600:15:23.364
46Friday, 29 October 1999, 11:43 PM7:06:43.6240:11:13.309
47Sunday, 31 October 1999, 12:21 AM7:17:56.9330:17:20.207
48Thursday, 4 November 1999, 1:37 AM7:35:17.1400:02:15.163
49Thursday, 4 November 1999, 1:37 AM7:37:32.3030:00:40.634
50End Credits7:38:12.9370:00:25.192