Skip to content

Blade's Edge chapters

About this audiobook · Recording details

Recording virginia-mcclain-2021 · Narrated by Virginia McClain

71 chapters

Chapter titles and times
ChapterTitleStartDuration
1Opening Credits0:00:000:00:12.445
2Dedication0:00:12.4450:00:08.173
3Anatomy of a Katana0:00:20.6180:00:41.563
41 - 30日 12月 老中 1109年 - Taka0:01:02.1810:08:53.176
52 - 21日 6月 老中 1111年 - Mishi0:09:55.3570:04:25.171
63 - 21日 6月 老中 1111年 - Taka0:14:20.5280:09:44.167
74 - 3日 7月 老中 1111年 - Mishi0:24:04.6950:14:12.172
85 - 5日 7月 老中 1111年 - Taka0:38:16.8670:18:16.957
96 - 1日 8月 老中 1111年 - Mishi0:56:33.8240:06:21.178
107 - 17日 3月 老中 1114年 - Mishi1:02:55.0020:18:05.161
118 - 21日 3月, 老中 1114年 - Taka1:21:00.1630:06:34.135
129 - 1日 4月, 老中 1114年 - Taka1:27:34.2980:07:00.652
1310 - 24日 4月, 老中 1114年 - Taka1:34:34.9500:08:41.148
1411 - 25日 4月, 老中 1114年 - Mishi1:43:16.0980:15:07.157
1512 - 1日 12月, 老中 1114年 - Taka1:58:23.2550:06:58.144
1613 - 5日 12月, 老中 1114年 - Taka2:05:21.3990:04:53.175
1714 - 5日 3月, 老中 1115年 - Mishi2:10:14.5740:11:33.162
1815 - 6日 3月, 老中 1115年 - Mishi2:21:47.7360:05:40.172
1916 - 10日 3月, 老中 1115年 - Mishi2:27:27.9080:11:24.152
2017 - 11日 3月, 老中 1115年 - Taka2:38:52.0600:07:27.169
2118 - 3日 10月, 老中 1119年 - Mishi2:46:19.2290:06:43.144
2219 - 4日 10月, 老中 1119年 - Mishi2:53:02.3730:09:27.170
2320 - 4日 10月, 老中 1119年 - Taka3:02:29.5430:10:15.143
2421 - 4日 10月, 老中 1119年 - Mishi3:12:44.6860:15:42.126
2522 - 9日 10月, 老中 1119年 - Taka3:28:26.8120:08:18.160
2623 - 14日 10月, 老中 1119年 - Taka3:36:44.9720:11:52.945
2724 - 15日 10月, 老中 1119年 - Mishi3:48:37.9170:11:03.161
2825 - 15日 10月, 老中 1119年 - Taka3:59:41.0780:18:48.164
2926 - 16日 10月, 老中 1119年 - Taka4:18:29.2420:20:47.143
3027 - 20日 10月, 老中 1119年 - Taka4:39:16.3850:15:53.132
3128 - 21日 10月, 老中 1119年 - Taka4:55:09.5170:15:03.163
3229 - 24日 10月, 老中 1119年 - Mishi5:10:12.6800:06:58.144
3330 - 25日 10月, 老中 1119年 - Mishi5:17:10.8240:11:51.134
3431 - 26日 10月, 老中 1119年 - Mishi5:29:01.9580:11:41.196
3532 - 27日 10月, 老中 1119年 - Mishi5:40:43.1540:18:01.167
3633 - 28日 10月, 老中 1119年 - Mishi5:58:44.3210:08:46.164
3734 - 28日 10月, 老中 1119年 - Mishi6:07:30.4850:10:34.136
3835 - 28日 10月, 老中 1119年 - Tsuku6:18:04.6210:05:01.162
3936 - 28日 10月, 老中 1119年 - Mishi6:23:05.7830:19:04.140
4037 - 30日 10月, 老中 1119年 - Taka6:42:09.9230:26:02.145
4138 - 30日 10月, 老中 1119年 - Mishi7:08:12.0680:14:49.184
4239 - 1日 11月, 老中 1119年 - Taka7:23:01.2520:10:17.139
4340 - 4日 11月, 老中 1119年 - Taka7:33:18.3910:04:25.171
4441 - 4日 11月, 老中 1119年 - Tsuku7:37:43.5620:07:50.157
4542 - 4日 11月, 老中 1119年 - Mishi7:45:33.7190:13:46.165
4643 - 5日 11月, 老中 1119年 - Mishi7:59:19.8840:14:35.160
4744 - 6日 11月, 老中 1119年 - Taka8:13:55.0440:09:14.213
4845 - 8日 11月, 老中 1119年 - Tsuku8:23:09.2570:04:38.175
4946 - 9日 11月, 老中 1119年 - Mishi8:27:47.4320:09:34.136
5047 - 10日 11月, 老中 1119年 - Taka8:37:21.5680:17:02.142
5148 - 11日 11月, 老中 1119年 - Mishi8:54:23.7100:12:55.128
5249 - 11日 11月, 老中 1119年 - Taka9:07:18.8380:02:32.137
5350 - 11日 11月, 老中 1119年 - Mishi9:09:50.9750:05:49.181
5451 - 21日 11月, 老中 1119年 - Mishi9:15:40.1560:08:43.656
5552 - 21日 11月, 老中 1119年 - Taka9:24:23.8120:10:43.146
5653 - 23日 11月, 老中 1119年 - Tsuku9:35:06.9580:07:16.163
5754 - 1日 12月, 老中 1119年 - Mishi9:42:23.1210:22:04.141
5855 - 1日 12月, 老中 1119年 - Taka10:04:27.2620:07:14.166
5956 - 1日 12月, 老中 1119年 - Mishi10:11:41.4280:07:01.163
6057 - 1日 12月, 老中 1119年 - Taka10:18:42.5910:08:16.163
6158 - 21日 12月, 老中 1119年 - Mishi10:26:58.7540:13:14.168
6259 - 30日 1月, 新議 1年 - Taka10:40:12.9220:03:35.156
6360 - 30日 1月, 新議 1年 - Mishi10:43:48.0780:03:33.577
6461 - 30日 1月, 新議 1年 - Taka10:47:21.6550:01:21.130
65Adventures Continue10:48:42.7850:00:09.148
66Other Works10:48:51.9330:00:35.155
67Glossary of Terms10:49:27.0880:06:52.154
68Acknowledgements10:56:19.2420:01:42.167
69About the Author10:58:01.4090:00:35.572
70Copyright10:58:36.9810:00:19.179
71End Credits10:58:56.1600:00:16.114