Skip to content

50 Pentecostal and Charismatic Leaders Every Christian Should Know chapters

About this audiobook · Recording details

Recording jim-denison-2021 · Narrated by Jim Denison

54 chapters

Chapter titles and times
ChapterTitleStartDuration
1Opening Credits0:00:000:00:18.918
2Foreword by Dr. Craig S. Keener0:00:18.9180:05:23.692
3Introduction: Great Cloud of Witnesses0:05:42.6100:02:30.442
41. Maria Woodworth-Etter (1844 - 1924)0:08:13.0520:12:04.973
52. Smith Wigglesworth (1859 - 1947)0:20:18.0250:10:45.073
63. Charles H. Mason (1866 - 1961)0:31:03.0980:08:59.144
74. William J. Seymour (1870 - 1922)0:40:02.2420:11:12.844
85. John G. Lake (1870 - 1935)0:51:15.0860:11:40.104
96. F. F. Bosworth (1877 - 1958)1:02:55.1900:09:20.297
107. Francisco Olazábal (1886 - 1937)1:12:15.4870:05:52.850
118. Aimee Semple McPherson (1890 - 1944)1:18:08.3370:09:29.237
129. J. E. Stiles (1890 - 1959)1:27:37.5740:09:15.839
1310. Donald Gee (1891 - 1966)1:36:53.4130:06:42.494
1411. Agnes Sanford (1897 - 1982)1:43:35.9070:09:44.306
1512. Leo Josef Suenens (1904 - 1996)1:53:20.2130:06:45.188
1613. David du Plessis (1905 - 1987)2:00:05.4010:08:00.653
1714. Gordon & Freda Lindsay (1906 - 1973)/(1914 - 2010)2:08:06.0540:07:06.271
1815. Kathryn Kuhlman (1907 - 1976)2:15:12.3250:09:36.737
1916. Leonard Ravenhill (1907 - 1994)2:24:49.0620:07:35.111
2017. William Branham (1909 - 1965)2:32:24.1730:10:57.031
2118. Demos Shakarian (1913 - 1983)2:43:21.2040:06:21.085
2219. Derek Prince (1915 - 2003)2:49:42.2890:09:55.429
2320. Dennis & Rita Bennett (1917 - 1991)/(1934 - )2:59:37.7180:08:48.764
2421. Kenneth E. Hagin (1917 - 2003)3:08:26.4820:09:19.879
2522. Harald Bredesen (1918 - 2006)3:17:46.3610:06:05.273
2623. Oral Roberts (1918 - 2009)3:23:51.6340:11:08.154
2724. Tommy Tyson (1922 - 2002)3:34:59.7880:05:00.071
2825. T. L. & Daisy Osborn (1923 - 2013)/(1924 - 1995)3:39:59.8590:08:29.492
2926. John & Elizabeth Sherrill (1923 - 2017)/(1928 - )3:48:29.3510:08:31.791
3027. Francis & Judith MacNutt (1925 - 2020)/(1948 - )3:57:01.1420:09:25.684
3128. Bernard E. Underwood (1925 - 1999) and Ithiel Clemmons (1921 - 1999)4:06:26.8260:07:56.009
3229. Larry Christenson (1928 - 2017)4:14:22.8350:07:47.998
3330. Pat Robertson (1930 - )4:22:10.8330:08:37.108
3431. Everett L. "Terry" Fullam (1930 - 2014)4:30:47.9410:07:24.476
3532. C. Peter Wagner (1930 - 2016)4:38:12.4170:09:55.220
3633. Michael Harper (1931 - 2010)4:48:07.6370:11:30.050
3734. David Wilkerson (1931 - 2011)4:59:37.6870:07:57.866
3835. Jamie Buckingham (1932 - 1992)5:07:35.5530:06:56.124
3936. Jack Hayford (1934 - )5:14:31.6770:07:01.697
4037. Bill Hamon (1934 - )5:21:33.3740:09:22.503
4138. John Wimber (1934 - 1997)5:30:55.8770:09:59.492
4239. Jane Hansen Hoyt (1936 - )5:40:55.3690:07:49.600
4340. David Mainse (1936 - 2017)5:48:44.9690:07:00.606
4441. Jesse Miranda (1937 - 2019)5:55:45.5750:07:37.665
4542. Reinhard Bonnke (1940 - 2017)6:03:23.2400:07:52.526
4643. Kevin & Dorothy Ranaghan (1940 - )/(1942 - )6:11:15.7660:06:53.454
4744. John & Carol Arnott (1940 - )/(1943 - )6:18:09.2200:10:03.324
4845. Jim Cymbala (1943 - )6:28:12.5440:09:39.314
4946. Wonsuk & Julie Ma (1949 - )/(1955 - )6:37:51.8580:08:13.656
5047. Cindy Jacobs (1951 - )6:46:05.5140:06:28.585
5148. Nicky Gumbel (1955 - )6:52:34.0990:07:54.430
5249. Mike Bickle (1955 - )7:00:28.5290:07:27.169
5350. Robert Morris (1961 - )7:07:55.6980:07:03.538
54End Credits7:14:59.2360:00:56.046